Dedicated Servers
Dedicated servers are the best choice when you need complete control of your hosting environment. With a Linux or Windows dedicated server, you can have your own control panel, or hosting managing panel such as cPanel / WHM, or Plesk, full root-level user access, and many more features some of which are listed below.
A dedicated server can also be used to start-up your own web hosting business, offering shared hosting packages, with billing services using WHMCS.
With a choice of operating systems from popular Linux flavours such as CentOS, Ubuntu, Fedora, FreeBSD and others, or Windows Server 2003 / 2008, we let you decide what you are more comfortable working with - or, we can guide you on the best suited operating system based on your requirements - send our sales department your enquiry or question, and let us help you make the best possible choice.
We offer a choice of Data Center locations for you to choose from for your dedicated servers - in the continental USA: Washington DC, Atlanta, Tampa, Dallas and Seattle, in addition, some of our data centers also provide you with a Secure Private LAN connectivity - this allows you to manage your dedicated servers using a Secure VPN Connection and reduce your bandwidth / monthly data transfer allowance used for managing, or backing up your server remotely! For your benefit, ALL incoming requests to your servers is "unmetered" in our Seattle, Dallas and Washington DC data centers!
| Budged Dedicated Servers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Server Details | RAM | HDD | Monthly Transfer | IPs | Uplink Port | Setup | Monthly Fee | Location | |
| Intel Pentium D830 3.00GHz | 4GB | 2 x 160GB | 1,200GB | 2 | 100Mbps | $19.99 | $65.99 | USA (FL) | |
| Intel Dual Xeon 2.4GHz | 2GB | 160GB | Unmetered | 5 | 10Mbps | FREE | $145.00 | USA (GA) | |
| Intel Dual Xeon 3060 2.4GHz | 2GB | 250GB | 1,000GB | 5 | 100Mbps | FREE | $170.00 | USA (TX) | |
| AMD Dual Opteron 240/242/244 | 1GB | 160GB | Unmetered | 5 | 10Mbps | FREE | $120.00 | USA (GA) | |
| Intel Dual Xeon 3.0 | 2GB | 250GB | Unmetered | 5 | 10Mbps | FREE | $155.00 | USA (GA) | |
| Premium Dedicated Servers | |||||||||
| Server Details | RAM | HDD | Monthly Transfer | IPs | Uplink Port | Setup | Monthly Fee | Location | |
| Intel Xeon Nehalem 5504 | 3GB | 250GB | 2,000GB | 5 | 100Mbps | FREE | $355.00 | USA (TX, DC, WA) | |
| Intel Xeon Nehalem 5550 | 6GB | 2 x 250GB H/W RAID1 | 2,000GB | 5 | 100Mbps | FREE | $730.00 | USA (TX, DC, WA) | |
| Intel Xeon Tigerton E7310 (R.PSU) | 8GB | 2 x 1TB H/W RAID1 | 2,000GB | 5 | 1Gbps | FREE | $950.00 | USA (TX, DC, WA) | |
| Enterprise Dedicated Servers | |||||||||
| Server Details | RAM | HDD | Monthly Transfer | IPs | Uplink Port | Setup | Monthly Fee | Location | |
| Intel Core i7 920 Bloomfield 4 x 2.66GHz | 4GB DDR3 | 750GB SATAII | Unmetered | 5 | 1000Mbps | FREE | $399.00 | USA (GA) | |
| Intel Dual Xeon X5650 Westmere 12 x 2.66GHz | 6GB DDR3 | 750GB SATAII | Unmetered | 5 | 1000Mbps | FREE | $650.00 | USA (GA) | |
| 100Mbps Unmetered Dedicated Servers | |||||||||
| Server Details | RAM | HDD | Monthly Transfer | IPs | Uplink Port | Setup | Monthly Fee | Location | |
| Intel Pentium D 950 Presler 2 x 2.4GHz | 2GB | 250GB SATAII | Unmetered | 5 | 100Mbps | FREE | $165.00 | USA (GA) | |
| Dual Core AMD X2 4600 2 x 2.4GHz | 1GB | 250GB SATAII | Unmetered | 5 | 100Mbps | FREE | $149.99 | USA (GA) | |
| Quad Core 2 Intel Q6600 4 x 2.4GHz | 2GB | 250GB SATAII | Unmetered | 5 | 100Mbps | FREE | $190.00 | USA (GA) | |
| Dallas, TX (USA) | Washington, DC (USA) | Seattle, WA (USA) | Tampa, FL (USA) | Atlanta, GA (USA) | London, England (UK) |
| Global Crossing® Internap® Level3® NTT America SAVVIS™ Comcast® Equinix Telefónica Time Warner |
Internap® Level3® NTT America Qwest® Comcast® SIX Time Warner |
Internap® Level3® NTT America Comcast® Equinix Telefónica Time Warner |
Level3® Global Crossing® Brighthouse Networks |
Mzima nLayer® PCCWBTN® Telia |
Global Crossing® Telia Hurricane Electric ReTN Port80 / Phonera Networks KPN SurfNET Verizon® |
| Global Crossing | Level3 | NTT America | nLayer | Level3 | Hurricane Electric | SAVVIS | Equinix | ReTN | Port80 | KPN | SurfNET |
Operating systems come installed as requested.
All prices are in US Dollars. Click Here for currency conversion.



